On this page, you will find every ARIA Charts #1 single from its inception in July 1983 until the present day.
The singles that have spent most weeks at #1 are:
Weeks at #1 | Title | Artist | Year |
24 | DANCE MONKEY | Tones And I | 2019/20 |
17 | STAY | The Kid Laroi & Justin Bieber | 2021/22 |
15 | SHAPE OF YOU | Ed Sheeran | 2017 |
13 | GANGSTA’S PARADISE | Coolio Feat. LV | 1995/96 |
13 | DESPACITO | Luis Fonsi & Daddy Yankee Feat. Justin Bieber | 2017 |
13 | OLD TOWN ROAD | Lil Nas X | 2019 |
12 | LOSE YOURSELF | Eminem | 2002/03 |
12 | HAPPY | Pharrell Williams | 2014 |
11 | EVERYTHING I DO (I DO IT FOR YOU) | Bryan Adams | 1991 |
11 | WANNABE | Spice Girls | 1996/97 |
11 | GOD’S PLAN | Drake | 2018 |
11 | BLINDING LIGHTS | The Weeknd | 2020 |
11 | MOOD | 24kGoldn Feat. Iann Dior | 2020 |
11 | HEAT WAVES | Glass Animals | 2021/22 |
10 | I WILL ALWAYS LOVE YOU | Whitney Houston | 1992/93 |
10 | I WISH I WAS A PUNK ROCKER (WITH FLOWERS IN MY HAIR) | Sandi Thom | 2006 |
10 | PARTY ROCK ANTHEM | LMFAO Feat. Lauren Bennet & GoonRock | 2011 |
10 | COLD HEART (PNAU REMIX) | Elton John & Dua Lipa | 2021/22 |
Date | Title | Artist | Weeks at #1 |
01/01/2024 | ALL I WANT FOR CHRISTMAS IS YOU | Mariah Carey |
1 |
08/01/2024 | LOVIN ON ME | Jack Harlow |
4 |
05/02/2024 | STICK SEASON | Noah Kahan |
3 |
26/02/2024 | CRUEL SUMMER | Taylor Swift |
2 |
11/03/2024 | BEAUTIFUL THINGS | Benson Boone |
6 |
22/04/2024 | TOO SWEET | Hozier |
1 |
29/04/2024 | FORTNIGHT | Taylor Swift Feat. Post Malone |
2 |
13/05/2024 | ESPRESSO | Sabrina Carpenter |
1 |
20/05/2024 | I HAD SOME HELP | Post Malone Feat. Morgan Wallen |
1 |
27/05/2024 | MILLION DOLLAR BABY | Tommy Richman |
2 |
10/06/2024 | HOUDINI | Eminem |
2 |
24/06/2024 | PLEASE PLEASE PLEASE | Sabrina Carpenter |
2 |
08/07/2024 | A BAR SONG (TIPSY) | Shaboozey |
5 |
12/08/2024 | GUESS | Charli XCX |
1 |
19/08/2024 | BIRDS OF A FEATHER | Billie Eilish |
2 |
02/09/2024 | TASTE | Sabrina Carpenter |
8 |
28/10/2024 | APT. | Rosé, Bruno Mars |
5 |
18/11/2024 | THAT'S SO TRUE | Gracie Abrams |
2 |
Date | Title | Artist | Weeks at #1 |
09/01/2023 | UNHOLY | Sam Smith & Kim Petras | 1 |
16/01/2023 | KILL BILL | SZA | 1 |
23/01/2023 | FLOWERS | Miley Cyrus | 12 |
17/04/2023 | LAST NIGHT | Morgan Wallen | 8 |
12/06/2023 | SPRINTER | Dave & Central Cee | 4 |
10/07/2023 | VAMPIRE | Olivia Rodrigo | 1 |
17/07/2023 | SPRINTER | Dave & Central Cee | 3 |
07/08/2023 | WHAT WAS I MADE FOR? | Billie Eilish | 3 |
28/08/2023 | PAINT THE TOWN RED | Doja Cat | 10 |
06/11/2023 | IS IT OVER NOW? (TAYLOR'S VERSION) [FROM THE VAULT] | Taylor Swift | 2 |
20/11/2023 | LOVIN ON ME | Jack Harlow | 9 |
Date | Title | Artist | Weeks at #1 |
3/01/2022 | ALL I WANT FOR CHRISTMAS IS YOU | Mariah Carey | 1 |
10/01/2022 | COLD HEART (PNAU REMIX) | Elton John & Dua Lipa | 3 |
31/01/2022 | STAY | The Kid Laroi & Justin Bieber | 3 |
21/02/2022 | COLD HEART (PNAU REMIX) | Elton John & Dua Lipa | 2 |
07/03/2022 | HEAT WAVES | Glass Animals | 5 |
11/04/2022 | AS IT WAS | Harry Styles | 1 |
18/04/2022 |
FIRST CLASS |
Jack Harlow | 2 |
02/05/2022 | AS IT WAS | Harry Styles | 6 |
13/06/2022 | RUNNING UP THAT HILL (A DEAL WITH GOD) | Kate Bush | 11 |
27/06/2022 | GLIMPSE OF US | Joji | 1 |
22/08/2022 | AS IT WAS | Harry Styles | 1 |
29/08/2022 | PINK VENOM | BLACKPINK | 1 |
05/09/2022 | HOLD ME CLOSER | Elton John & Britney Spears | 1 |
12/09/2022 | SUPER FREAKY GIRL | Nicki Minaji | 1 |
19/09/2022 | IM GOOD (BLUE) | David Guetta & Bebe Rexha | 2 |
03/10/2022 | UNHOLY | Sam Smith & Kim Petras | 4 |
31/10/2022 | ANTI-HERO | Taylor Swift | 6 |
12/12/2022 | UNHOLY | Sam Smith & Kim Petras | 1 |
19/12/2022 | ALL I WANT FOR CHRISTMAS IS YOU | Mariah Carey | 3 |
Date | Title | Artist | Weeks at #1 |
4/01/2021 | MOOD | 24kGoldn Feat. Iann Dior | 2 |
18/01/2021 | DRIVERS LICENSE | Olivia Rodrigo | 6 |
1/03/2021 | HEAT WAVES | Glass Animals | 6 |
12/04/2021 | PEACHES | Justin Bieber Feat. Daniel Caesar & Giveon | 2 |
26/04/2021 | MONTERO (CALL ME BY YOUR NAME) | Lil Nas X | 2 |
10/05/2021 | WITHOUT YOU | The Kid Laroi with Miley Cyrus | 1 |
17/05/2021 | BODY | Russ Millions & Tion Wayne | 2 |
31/05/2021 | GOOD 4 U | Olivia Rodrigo | 5 |
05/07/2021 | BAD HABITS | Ed Sheeran | 2 |
19/07/2021 | STAY | The Kid Laroi & Justin Bieber | 14 |
25/10/2021 | EASY ON ME | Adele | 2 |
8/11/2021 | COLD HEART (PNAU REMIX) | Elton John & Dua Lipa | 2 |
22/11/2021 | ALL TOO WELL (TAYLOR'S VERSION) | Taylor Swift | 1 |
29/11/2021 | EASY ON ME | Adele | 2 |
13/12/2021 | COLD HEART (PNAU REMIX) | Elton John & Dua Lipa | 3 |
Date | Title | Artist | Weeks at #1 |
6/01/2020 | DANCE MONKEY | Tones And I | 3 |
27/01/2020 | BLINDING LIGHTS | The Weeknd | 10 |
6/04/2020 | ROSES | SAINt JHN | 2 |
20/04/2020 | BLINDING LIGHTS | The Weeknd | 1 |
27/04/2020 | ROSES | SAINt JHN | 4 |
25/05/2020 | ROCKSTAR | DaBaby Feat. Roddy Ricch | 6 |
6/07/2020 | SAVAGE LOVE (LAXED - SIREN BEAT) | Jawsh 685 x Jason Derulo | 4 |
3/08/2020 | CARDIGAN | Taylor Swift | 1 |
10/08/2020 | SAVAGE LOVE (LAXED - SIREN BEAT) | Jawsh 685 x Jason Derulo | 2 |
24/08/2020 | WAP | Cardi B Feat. Megan Thee Stallion | 6 |
5/10/2020 | MOOD | 24kGoldn Feat. Iann Dior | 4 |
2/11/2020 | POSITIONS | Ariana Grande | 2 |
16/11/2020 | MOOD | 24kGoldn Feat. Iann Dior | 5 |
21/12/2020 | WILLOW | Taylor Swift | 1 |
28/12/2020 | ALL I WANT FOR CHRISTMAS IS YOU | Mariah Carey | 1 |
Date | Title | Artist | Weeks at #1 |
7/01/2019 | SUNFLOWER | Post Malone & Swae Lee | 3 |
28/01/2019 | 7 RINGS | Ariana Grande | 5 |
4/03/2019 | SHALLOW | Lady Gaga & Bradley Cooper | 2 |
18/03/2019 | SUCKER | Jonas Brothers | 3 |
8/04/2019 | BAD GUY | Billie Eilish | 2 |
22/04/2019 | OLD TOWN ROAD | Lil Nas X | 4 |
20/05/2019 | I DON'T CARE | Ed Sheeran & Justin Bieber | 1 |
27/05/2019 | OLD TOWN ROAD | Lil Nas X | 9 |
29/07/2019 | SENORITA | Shawn Mendes & Camila Cabello | 1 |
5/08/2019 | DANCE MONKEY | Tones And I | 21 |
30/12/2019 | ALL I WANT FOR CHRISTMAS IS YOU | Mariah Carey | 1 |
Date | Title | Artist | Weeks at #1 |
5/02/2018 | GOD'S PLAN | Drake | 11 |
23/04/2018 | NICE FOR WHAT | Drake | 1 |
30/04/2018 | NO TEARS LEFT TO CRY | Ariana Grande | 1 |
7/05/2018 | PSYCHO | Post Malone Feat. Ty Dolla $ign | 1 |
14/05/2018 | NICE FOR WHAT | Drake | 1 |
21/05/2018 | THIS IS AMERICA | Childish Gambino | 1 |
28/05/2018 | YOUNGBLOOD | 5 Seconds Of Summer | 8 |
23/07/2018 | IN MY FEELINGS | Drake | 4 |
20/08/2018 | BE ALRIGHT | Dean Lewis | 5 |
24/09/2018 | SHOTGUN | George Ezra | 5 |
29/10/2018 | SHALLOW | Lady Gaga & Bradley Cooper | 3 |
19/11/2018 | THANK U, NEXT | Ariana Grande | 6 |
31/12/2018 | ALL I WANT FOR CHRISTMAS IS YOU | Mariah Carey | 1 |
Date | Title | Artist | Weeks at #1 |
16/01/2017 | SHAPE OF YOU | Ed Sheeran | 13 |
17/04/2017 | SIGN OF THE TIMES | Harry Styles | 1 |
24/04/2017 | SHAPE OF YOU | Ed Sheeran | 2 |
8/05/2017 | I'M THE ONE | DJ Khaled Feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne | 2 |
22/05/2017 | DESPACITO | Luis Fonsi & Daddy Yankee Feat. Justin Bieber | 13 |
21/08/2017 | WHAT ABOUT US | P!nk | 2 |
4/09/2017 | LOOK WHAT YOU MADE ME DO | Taylor Swift | 2 |
18/09/2017 | TOO GOOD AT GOODBYES | Sam Smith | 2 |
2/10/2017 | ROCKSTAR | Post Malone Feat. 21 Savage | 7 |
20/11/2017 | HAVANA | Camila Cabello Feat. Young Thug | 3 |
11/12/2017 | PERFECT | Ed Sheeran | 8 |
Date | Title | Artist | Weeks at #1 |
1/02/2016 | FAST CAR | Jonas Blue Feat. Dakota | 1 |
8/02/2016 | PILLOWTALK | Zayn | 1 |
15/02/2016 | NEVER BE LIKE YOU | Flume Feat. Kai | 1 |
22/02/2016 | 7 YEARS | Lukas Graham | 8 |
18/04/2016 | I HATE U, I LOVE U | Gnash Feat. Olivia O'Brien | 2 |
2/05/2016 | JUST LIKE FIRE | P!nk | 1 |
9/05/2016 | ONE DANCE | Drake Feat. Wizkid & Kyla | 4 |
6/06/2016 | THIS IS WHAT YOU CAME FOR | Calvin Harris Feat. Rihanna | 2 |
20/06/2016 | ONE DANCE | Drake Feat. Wizkid & Kyla | 3 |
11/07/2016 | IN MY BLOOD | The Veronicas | 2 |
25/07/2016 | RISE | Katy Perry | 1 |
1/08/2016 | COLD WATER | Major Lazer Feat. Justin Bieber & MØ | 2 |
15/08/2016 | CLOSER | The Chainsmokers Feat. Halsey | 9 |
17/10/2016 | SAY YOU WON'T LET GO | James Arthur | 7 |
5/12/2016 | ROCKABYE | Clean Bandit Feat. Sean Paul & Anne-Marie | 6 |
Date | Title | Artist | Weeks at #1 |
26/01/2015 | CHEERLEADER (FELIX JAEHN REMIX) | Omi | 3 |
16/02/2015 | FOURFIVESECONDS | Rihanna, Paul McCartney & Kanye West | 1 |
23/02/2015 | LOVE ME LIKE YOU DO | Ellie Goulding | 4 |
23/03/2015 | BILLS | LunchMoney Lewis | 2 |
6/04/2015 | LEAN ON | Major Lazer Feat. MØ & DJ Snake | 1 |
13/04/2015 | SEE YOU AGAIN | Wiz Khalifa Feat. Charlie Puth | 6 |
25/05/2015 | YOU DON'T OWN ME | Grace Feat. G-Easy | 1 |
1/06/2015 | BAD BLOOD | Taylor Swift Feat. Kendrick Lamar | 3 |
22/06/2015 | START AGAIN | Conrad Sewell | 1 |
29/06/2015 | LIKE I'M GONNA LOSE YOU | Meghan Trainor Feat. John Legend | 4 |
27/07/2015 | ARE YOU WITH ME (ORIGINAL MIX) | Lost Frequencies | 2 |
10/08/2015 | DRAG ME DOWN | One Direction | 1 |
17/08/2015 | WINGS | Delta Goodrem | 2 |
31/08/2015 | HOW DEEP IS YOUR LOVE | Calvin Harris & Disciples | 1 |
7/09/2015 | WHAT DO YOU MEAN? | Justin Bieber | 4 |
5/10/2015 | DOWNTOWN | Macklemore & Ryan Lewis Feat. Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz | 4 |
2/11/2015 | HELLO | Adele | 6 |
14/12/2015 | LOVE YOURSELF | Justin Bieber | 7 |
Date | Title | Artist | Weeks at #1 |
6/01/2014 | HAPPY | Pharrell Williams | 5 |
10/02/2014 | SAY SOMETHING | A Great Big World Feat. Christina Aguilera | 1 |
17/02/2014 | HAPPY | Pharrell Williams | 6 |
31/03/2014 | SHE LOOKS SO PERFECT | 5 Seconds Of Summer | 1 |
7/04/2014 | HAPPY | Pharrell Williams | 1 |
14/04/2014 | GERONIMO | Sheppard | 3 |
5/05/2014 | SING | Ed Sheeran | 1 |
12/05/2014 | QUE SERA | Justice Crew | 9 |
14/07/2014 | WE ARE DONE | The Madden Brothers | 2 |
28/07/2014 | ONLY LOVE CAN HURT LIKE THIS | Paloma Faith | 2 |
11/08/2014 | ALL ABOUT THAT BASS | Meghan Trainor | 3 |
1/09/2014 | SHAKE IT OFF | Taylor Swift | 3 |
22/09/2014 | ALL ABOUT THAT BASS | Meghan Trainor | 1 |
29/09/2014 | YOU RUIN ME | The Veronicas | 3 |
20/10/2014 | THINKING OUT LOUD | Ed Sheeran | 5 |
24/11/2014 | BLANK SPACE | Taylor Swift | 3 |
15/12/2014 | UPTOWN FUNK | Mark Ronson Feat. Bruno Mars | 6 |
Date | Title | Artist | Weeks at #1 |
21/01/2013 | SAME LOVE | Macklemore & Ryan Lewis Feat. Mary Lambert | 4 |
18/02/2013 | JUST GIVE ME A REASON | P!nk Feat. Nate Ruess | 1 |
25/02/2013 | HARLEM SHAKE | Baauer | 1 |
4/03/2013 | JUST GIVE ME A REASON | P!nk Feat. Nate Ruess | 3 |
25/03/2013 | CAN'T HOLD US | Macklemore & Ryan Lewis Feat. Ray Dalton | 1 |
1/04/2013 | LET HER GO | Passenger | 5 |
6/05/2013 | GET LUCKY | Daft Punk Feat. Pharrell Williams | 1 |
13/05/2013 | BLURRED LINES | Robin Thicke Feat. T.I. & Pharrell | 8 |
8/07/2013 | WAKE ME UP | Avicii | 6 |
19/08/2013 | TALK DIRTY | Jason Derulo Feat. 2 Chainz | 1 |
26/08/2013 | ROAR | Katy Perry | 3 |
16/09/2013 | LET'S GET RIDICULOUS | Redfoo | 1 |
23/09/2013 | ROAR | Katy Perry | 6 |
4/11/2013 | ALIVE | Dami Im | 1 |
11/11/2013 | BORROW MY HEART | Taylor Henderson | 1 |
18/11/2013 | THE MONSTER | Eminem Feat. Rihanna | 3 |
9/12/2013 | ALL OF ME | John Legend | 3 |
30/12/2013 | TRUMPETS | Jason Derulo | 1 |
Date | Title | Artist | Weeks at #1 |
2/01/2012 | SEXY AND I KNOW IT | LMFAO | 2 |
16/01/2012 | PUMPED UP KICKS | Foster The People | 1 |
23/01/2012 | WILD ONES | Flo Rida Feat. Sia | 6 |
5/03/2012 | ASS BACK HOME | Gym Class Heroes Feat. Neon Hitch | 1 |
12/03/2012 | WE ARE YOUNG | Fun Feat. Janelle Monae | 3 |
2/04/2012 | CALL ME MAYBE | Carly Rae Jepsen | 5 |
7/05/2012 | WHISTLE | Flo Rida | 7 |
25/06/2012 | STAY WITH ME BABY | Karise Eden | 1 |
2/07/2012 | WHISTLE | Flo Rida | 1 |
9/07/2012 | SHOUT IT OUT | Reece Mastin | 1 |
16/07/2012 | BLOW ME (ONE LAST KISS) | P!nk | 1 |
23/07/2012 | SOME NIGHTS | Fun | 2 |
6/08/2012 | BOOM BOOM | Justice Crew | 2 |
20/08/2012 | BATTLE SCARS | Guy Sebastian Feat. Lupe Fiasco | 6 |
1/10/2012 | GANGNAM STYLE | Psy | 6 |
12/11/2012 | DON'T YOU WORRY CHILD | Swedish House Mafia Feat. John Martin | 2 |
26/11/2012 | WHAT YOU'VE DONE TO ME | Samantha Jade | 1 |
3/12/2012 | THRIFT SHOP | Macklemore & Ryan Lewis Feat. Wanz | 7 |
Date | Title | Artist | Weeks at #1 |
3/01/2011 | GRENADE | Bruno Mars | 1 |
10/01/2011 | WHO'S THAT GIRL | Guy Sebastian Feat. Eve | 1 |
17/01/2011 | DIRTY TALK | Wynter Gordon | 3 |
7/02/2011 | S&M | Rihanna | 2 |
21/02/2011 | BORN THIS WAY | Lady Gaga | 1 |
28/02/2011 | S&M | Rihanna | 3 |
21/03/2011 | ON THE FLOOR | Jennifer Lopez Feat. Pitbull | 3 |
11/04/2011 | SWEAT | Snoop Dogg | 1 |
18/04/2011 | PARTY ROCK ANTHEM | LMFAO Feat. Lauren Bennet & GoonRock | 10 |
27/06/2011 | SOMEONE LIKE YOU | Adele | 7 |
15/08/2011 | SOMEBODY THAT I USED TO KNOW | Gotye Feat. Kimbra | 8 |
10/10/2011 | MR. KNOW IT ALL | Kelly Clarkson | 1 |
17/10/2011 | SEXY AND I KNOW IT | LMFAO | 6 |
28/11/2011 | GOOD NIGHT | Reece Mastin | 2 |
12/12/2011 | SEXY AND I KNOW IT | LMFAO | 1 |
19/12/2011 | GOOD NIGHT | Reece Mastin | 2 |
Date | Title | Artist | Weeks at #1 |
4/01/2010 | FIREFLIES | Owl City | 5 |
8/02/2010 | REPLAY | Iyaz | 2 |
22/02/2010 | IN MY HEAD | Jason Derulo | 2 |
8/03/2010 | RUDE BOY | Rihanna | 2 |
22/03/2010 | HEY, SOUL SISTER | Train | 4 |
19/04/2010 | JUST SAY SO | Brian McFadden | 3 |
10/05/2010 | OMG | Usher Feat. Will.I.Am | 6 |
21/06/2010 | CALIFORNIA GURLS | Katy Perry Feat. Snoop Dogg | 4 |
19/07/2010 | LOVE THE WAY YOU LIE | Eminem Feat. Rihanna | 6 |
30/08/2010 | DYNAMITE | Taio Cruz | 4 |
27/09/2010 | ONLY GIRL (IN THE WORLD) | Rihanna | 3 |
18/10/2010 | RAISE YOUR GLASS | P!nk | 1 |
25/10/2010 | JUST THE WAY YOU ARE | Bruno Mars | 1 |
1/11/2010 | ONLY GIRL (IN THE WORLD) | Rihanna | 1 |
8/11/2010 | WE R WHO WE R | Ke$ha | 2 |
22/11/2010 | THE TIME (DIRTY BIT) | Black Eyed Peas | 1 |
29/11/2010 | WE R WHO WE R | Ke$ha | 1 |
6/12/2010 | THE TIME (DIRTY BIT) | Black Eyed Peas | 1 |
13/12/2010 | GRENADE | Bruno Mars | 2 |
27/12/2010 | WHO'S THAT GIRL | Guy Sebastian Feat. Eve | 1 |
Date | Title | Artist | Weeks at #1 |
19/01/2009 | BURN | Jessica Mauboy | 1 |
26/01/2009 | YOU FOUND ME | The Fray | 4 |
23/02/2009 | RIGHT ROUND | Flo Rida Feat. Kesha | 4 |
23/03/2009 | LOVE STORY | Taylor Swift | 1 |
30/03/2009 | RIGHT ROUND | Flo Rida Feat. Kesha | 1 |
6/04/2009 | LOVE STORY | Taylor Swift | 1 |
13/04/2009 | RIGHT ROUND | Flo Rida Feat. Kesha | 2 |
27/04/2009 | JAI HO! (YOU ARE MY DESTINY) | A.R. Rahman Feat. Pussycat Dolls | 2 |
11/05/2009 | WE MADE YOU | Eminem | 1 |
18/05/2009 | BOOM BOOM POW | Black Eyed Peas | 6 |
29/06/2009 | I GOTTA FEELING | Black Eyed Peas | 7 |
17/08/2009 | SEXY BITCH | David Guetta Feat. Akon | 3 |
7/09/2009 | LIKE IT LIKE THAT | Guy Sebastian | 2 |
21/09/2009 | SEXY BITCH | David Guetta Feat. Akon | 4 |
19/10/2009 | THIS IS WHO I AM | Vanessa Amorosi | 2 |
2/11/2009 | MEET ME HALFWAY | Black Eyed Peas | 1 |
9/11/2009 | TIK TOK | Ke$ha | 8 |
Date | Title | Artist | Weeks at #1 |
21/01/2008 | BLEEDING LOVE | Leona Lewis | 4 |
18/02/2008 | DON'T STOP THE MUSIC | Rihanna | 1 |
25/02/2008 | BLEEDING LOVE | Leona Lewis | 1 |
3/03/2008 | DON'T STOP THE MUSIC | Rihanna | 3 |
24/03/2008 | LOW | Flo Rida Feat. T-Pain | 2 |
7/04/2008 | BUBBLY | Colby Cailat | 1 |
14/04/2008 | SWEET ABOUT ME | Gabriella Cilmi | 1 |
21/04/2008 | LOW | Flo Rida Feat. T-Pain | 1 |
28/04/2008 | 4 MINUTES | Madonna Feat. Justin Timberlake | 3 |
19/05/2008 | SWEET ABOUT ME | Gabriella Cilmi | 4 |
16/06/2008 | NO AIR | Jordin Sparks duet with Chris Brown | 4 |
14/07/2008 | I KISSED A GIRL | Katy Perry | 6 |
25/08/2008 | ALL SUMMER LONG | Kid Rock | 3 |
15/09/2008 | JUST DANCE | Lady Gaga Feat. Colby O'Donis | 1 |
22/09/2008 | SO WHAT | P!nk | 4 |
20/10/2008 | SEX ON FIRE | Kings Of Leon | 4 |
17/11/2008 | POKER FACE | Lady Gaga | 4 |
15/12/2008 | YOU | Wes Carr | 1 |
22/12/2008 | POKER FACE | Lady Gaga | 4 |
Date | Title | Artist | Weeks at #1 |
1/01/2007 | IRREPLACEABLE | Beyonce | 3 |
22/01/2007 | LIGHT SURROUNDING YOU | Evermore | 1 |
29/01/2007 | LIPS OF AN ANGEL | Hinder | 7 |
19/03/2007 | STRAIGHT LINES | Silverchair | 4 |
16/04/2007 | GIRLFRIEND | Avril Lavigne | 1 |
23/04/2007 | STEER | Missy Higgins | 1 |
30/04/2007 | GIRLFRIEND | Avril Lavigne | 5 |
4/06/2007 | UMBRELLA | Rihanna Feat. Jay-Z | 6 |
16/07/2007 | BIG GIRLS DON'T CRY | Fergie | 9 |
17/09/2007 | BEAUTIFUL GIRLS | Sean Kingston | 1 |
24/09/2007 | IN THIS LIFE | Delta Goodrem | 1 |
1/10/2007 | BEAUTIFUL GIRLS | Sean Kingston | 4 |
29/10/2007 | THE WAY I ARE | Timbaland Feat. Keri Hilson | 2 |
12/11/2007 | HOOK ME UP | The Veronicas | 1 |
19/11/2007 | 2 HEARTS | Kylie Minogue | 1 |
26/11/2007 | APOLOGISE | Timbaland Feat. OneRepublic | 8 |
Date | Title | Artist | Weeks at #1 |
23/01/2006 | RUN IT! | Chris Brown | 1 |
30/01/2006 | WHEN I'M GONE | Eminem | 1 |
6/02/2006 | RUN IT! | Chris Brown | 2 |
20/02/2006 | LOVE GENERATION | Bob Sinclar | 2 |
6/03/2006 | FLAUNT IT | TV Rock Feat. Seany B | 4 |
3/04/2006 | FOREVER YOUNG | Youth Group | 1 |
10/04/2006 | FLAUNT IT | TV Rock Feat. Seany B | 1 |
17/04/2006 | FOREVER YOUNG | Youth Group | 1 |
24/04/2006 | SOS | Rihanna | 8 |
19/06/2006 | HIPS DON'T LIE | Shakira Feat. Wyclef Jean | 9 |
21/08/2006 | SEXYBACK | Justin Timberlake | 2 |
4/09/2006 | I WISH I WAS A PUNK ROCKER (WITH FLOWERS IN MY HAIR) | Sandi Thom | 10 |
13/11/2006 | THE SAINTS ARE COMING | U2 Feat. Green Day | 1 |
20/11/2006 | I DON'T FEEL LIKE DANCIN' | Scissor Sisters | 2 |
4/12/2006 | NIGHT OF MY LIFE | Damien Leith | 4 |
Date | Title | Artist | Weeks at #1 |
24/01/2005 | NASTY GIRL | Nitty | 2 |
7/02/2005 | OVER AND OVER | Nelly | 5 |
14/03/2005 | ALMOST HERE | Delta Goodrem and Brian McFadden | 1 |
21/03/2005 | RAIN / BRIDGE OVER TROUBLED WATER | Anthony Callea | 2 |
4/04/2005 | BEAUTIFUL SOUL | Jesse McCartney | 4 |
2/05/2005 | SIGNS | Snoop Dogg | 2 |
16/05/2005 | SWITCH | Will Smith | 1 |
23/05/2005 | DON'T PHUNK WITH MY HEART | Black Eyed Peas | 1 |
30/05/2005 | HOLLABACK GIRL | Gwen Stefani | 1 |
6/06/2005 | DON'T PHUNK WITH MY HEART | Black Eyed Peas | 2 |
20/06/2005 | INCOMPLETE | Backstreet Boys | 1 |
27/06/2005 | WE BELONG TOGETHER | Mariah Carey | 2 |
11/07/2005 | LONELY | Akon | 2 |
25/07/2005 | AXEL F | Crazy Frog | 3 |
15/08/2005 | LONELY | Akon | 1 |
22/08/2005 | GHETTO GOSPEL | 2Pac | 1 |
29/08/2005 | DON'T CHA | The Pussycat Dolls | 5 |
3/10/2005 | SHINE | Shannon Noll | 1 |
10/10/2005 | DON'T CHA | The Pussycat Dolls | 2 |
24/10/2005 | GOLD DIGGER | Kanye West | 3 |
14/11/2005 | HUNG UP | Madonna | 1 |
21/11/2005 | MY HUMPS | Black Eyed Peas | 2 |
5/12/2005 | MAYBE TONIGHT | Kate DeAraugo | 2 |
19/12/2005 | WASABI | Lee Harding | 5 |
Date | Title | Artist | Weeks at #1 |
19/01/2004 | HEY YA | Outkast | 2 |
2/02/2004 | WHAT ABOUT ME | Shannon Noll | 4 |
1/03/2004 | ALL I NEED IS YOU | Guy Sebastian | 1 |
8/03/2004 | SUPERSTAR | Jamelia | 1 |
15/03/2004 | TOXIC | Britney Spears | 2 |
29/03/2004 | YEAH | Usher Feat. Ludacris & Lil' Jon | 1 |
5/04/2004 | F**K IT (I DON'T WANT YOU BACK) | Eamon | 4 |
3/05/2004 | MY BAND | D-12 | 1 |
10/05/2004 | LEFT OUTSIDE ALONE | Anastacia | 1 |
17/05/2004 | MY BAND | D-12 | 1 |
24/05/2004 | BLACK BETTY | Spiderbait | 3 |
14/06/2004 | F.U. RIGHT BACK | Frankee | 2 |
28/06/2004 | EVERYTIME | Britney Spears | 1 |
5/07/2004 | F.U. RIGHT BACK | Frankee | 1 |
12/07/2004 | LEARN TO FLY | Shannon Noll | 1 |
19/07/2004 | ANGEL EYES | Paulini | 3 |
9/08/2004 | SCAR (EP) | Missy Higgins | 1 |
16/08/2004 | WHEN THE WAR IS OVER | Cosima | 2 |
30/08/2004 | MY PLACE / FLAP YOUR WINGS | Nelly | 1 |
6/09/2004 | SHE WILL BE LOVED | Maroon 5 | 4 |
4/10/2004 | OUT WITH MY BABY | Guy Sebastian | 1 |
11/10/2004 | SHE WILL BE LOVED | Maroon 5 | 1 |
18/10/2004 | OUT OF THE BLUE | Delta Goodrem | 3 |
8/11/2004 | JUST LOSE IT | Eminem | 1 |
15/11/2004 | WHAT YOU WAITING FOR? | Gwen Stefani | 2 |
29/11/2004 | THESE KIDS | Joel Turner & The Modern Day Poets | 1 |
6/12/2004 | LISTEN WITH YOUR HEART | Casey Donovan | 2 |
20/12/2004 | THE PRAYER | Anthony Callea | 5 |
Date | Title | Artist | Weeks at #1 |
3/03/2003 | BEAUTIFUL | Christina Aguilera | 1 |
10/03/2003 | LOST WITHOUT YOU | Delta Goodrem | 1 |
17/03/2003 | ALL THE THINGS SHE SAID | T.A.T.U. | 1 |
24/03/2003 | LOST WITHOUT YOU | Delta Goodrem | 1 |
31/03/2003 | ALL THE THINGS SHE SAID | T.A.T.U. | 1 |
7/04/2003 | IN DA CLUB | 50 Cent | 5 |
12/05/2003 | ROCK YOUR BODY | Justin Timberlake | 1 |
19/05/2003 | BRING ME TO LIFE | Evanescence | 6 |
30/06/2003 | INNOCENT EYES | Delta Goodrem | 2 |
14/07/2003 | IGNITION (REMIX) | R.Kelly | 6 |
25/08/2003 | WHERE IS THE LOVE? | Black Eyed Peas | 4 |
22/09/2003 | WHITE FLAG | Dido | 1 |
29/09/2003 | NOT ME NOT I | Delta Goodrem | 1 |
6/10/2003 | WHERE IS THE LOVE? | Black Eyed Peas | 2 |
20/10/2003 | RISE UP | Australian Idol Final 12 | 3 |
10/11/2003 | SLOW | Kylie Minogue | 1 |
17/11/2003 | ME AGAINST THE MUSIC | Britney Spears Feat. Madonna | 2 |
1/12/2003 | ANGELS BROUGHT ME HERE | Guy Sebastian | 3 |
22/12/2003 | PREDICTABLE | Delta Goodrem | 1 |
29/12/2003 | SHUT UP | Black Eyed Peas | 3 |
Date | Title | Artist | Weeks at #1 |
14/01/2002 | HERO | Enrique Iglesias | 2 |
28/01/2002 | IN YOUR EYES | Kylie Minogue | 1 |
4/02/2002 | WHENEVER, WHEREVER | Shakira | 6 |
