It's #NewMusicFriday! Check out all of this week's new releases!
Artist | Title | Label |
77:78 | Jellies | Heavenly Recordings/[PIAS] Australia |
The Bamboos | Night Time People | Pacific Theatre/BMG |
Braille Face | Malheureux | Spirit Level |
Camille Bertault | Pas De Geant | Sony Classical |
Celine Dion | The Best So Far...2018 Tour Edition | Columbia/Legacy |
Crocodylus | Christian Syrups | Independent |
DevilDriver | Outlaws ‘Til The End | Napalm Records |
Devin Townsend Project | Ocean Machine - Live At The Ancient Roman Theatre Plovdiv | Century Media |
Didirri | Measurements | UNFD |
Flynn Effect | Monuments | Independent |
Goldfrapp | Silver Eye: Deluxe Edition | Mute/Inertia |
Gossamer | Imperishable | Innovative Leisure/Inertia |
Guy Pearce | The Nomad | Independent |
Hana Vu | How Many Times Have You Driven By | Barely Dressed Records/Inertia |
The Innocence Mission | Sun On The Square | Bella Union/[PIAS] Australia |
Jessica Says | Downers | Chapter Music |
Kissin' Dynamite | Ecstasy | Metal Blade Records |
Lucianblomkamp | Sick Of What I Don't Understand Part 2 | Good Manner |
Lucifer | Lucifer II | Century Media |
Mark Mothersbaugh | Hotel Transylvania: Score From The Motion Pictures | Sony Classical |
Moby | Everything Was Beautiful, And Nothing Hurt (The EastWest Sessions) | Pod/Inertia |
Muto | Arcane | Neon Records |
Odette | To A Stranger | EMI |
Pagan | Black Wash | EVP |
Pnau | Changa (2018 Tour Edition) | etcetc |
Power | Turned On | Cool Death Records |
RP Boo | I'll Tell You What! | Planet Music |
S4U | Heart2Say | Different Recordings/Inertia |
The Sam Willows | I Know, But Where | Sony Music |
Tangled Thoughts Of Leaving | No Tether | Bird's Robe |
Tom Grennan | Lighting Matches | Insanity Records/Sony Music |
Wen | EPHEM:ERA | Big Dada/Inertia |
Years & Years | Palo Santo | Polydor/Universal |
Yungblud | 21st Century Liability | Interscope/Universal |
Various Artists | Ministry Of Sound Presents Love Island | Ministry of Sound |
Charts News
Christmas season startsCharts News
Chillinit claims highest new entryCharts News
LAROI’s First Time but second top 3