It's #NewMusicFriday! Check out all of this week's new releases!
Artist | Album Title | Label |
Alice Jemima | Alice Jemima | Sunday Best/[PIAS] Australia |
All Our Exes Live In Texas | When We Fall | ABC Pop |
Amela | Somewhere In Between | Independent |
Big Smoke | Time Is Golden | BAR/INE |
Bing & Ruth | No Home of the Mind | 4AD/INE |
Bleached | Can You Deal? | Dead Oceans/Inertia |
Boys Noize | Mayday Remixes Pt. 1 | POD/INE |
Brad Pot | Brad Pot | Slovenly |
Chicano Batman | Freedom Is Free | ATO/[PIAS] Australia |
Children of Alice | Children of Alice | WAR/INE |
Colin Buchanan | Calvary Road | Three Seventeen Trust |
Dear Reader | Day Fever | CIT/INE |
Ed Sheeran | ÷ | Asylum/Warner |
Emmure | Look At Yourself | SharpTone |
FKJ | FKJ | Roche Musique |
Francois & The Atlas Mountains | Solide Mirage | Domino/EMI |
Grandaddy | Last Place | 30th Century Records |
Green Buzzard | Space Man Rodeo | I OH YOU/[PIAS] Australia |
Hayes McMullan | Everyday Seem Like Murder Here | LITA/INE |
Holly Macve | Golden Eagle | Bella Union/[PIAS] Australia |
Jenn Grant | Paradise | Star House Collective |
John Rocca | Extra Extra | XL/INE |
Karriem Riggins | The Headnod Suite | STO/INE |
Keith & Kristyn Getty | Songs That Jesus Said | Capitol Records |
Kelly Dance | Wild Grass | BSR/INE |
Khalid | American Teen | RCA/Sony |
Kingswood | After Hours, Close To Dawn | Dew Process/Universal |
Lonelyspeck | Lave | TEEF Recordings |
Luke Escombe | Skeleton Blues | MGM |
Methyl Ethel | Everything Is Forgotten | Dot Dash |
Methyl Ethel | Everything is Forgotten | DOT/INE |
Mick Thomas | These Are The Songs | Liberation |
My Echo | Brothers | Independent |
Nadia Reid | Preservation | Spunk |
New Gen | New Gen | XL/INE |
Pete Tong, The Heritage Orchestra, Jules Buckley | Classic House | Universal Music Int |
Pink Rhythm | Melodies of Love | XL/INE |
Rag N Bone | A Handful Of Ash | Independent |
Sleaford Mods | English Tapas | RTR/INE |
Soul Jazz Records Presents | HUSTLE! Reggae Disco – Kingston, London, New York | SJR/INE |
Sun Kil Moon | COMMON AS LIGHT AND LOVE ARE RED VALLEYS OF BLOOD | RTR/INE |
Svart Crown | Abreaction | Century Media |
Temples | Volcano | Heavenly Recordings/[PIAS] Australia |
TEN FE | Hit The Light | LXVI |
The Besnard Lakes | The Besnard Lakes Are The Divine Wind | JAG/INE |
The Blackeyed Susans | Close Your Eyes And See | Teardrop Records |
The Garden | U Want The Scoop? | Epitaph/Warner |
The Magnetic Fields | 50 Song Memoir | Nonesuch/Warner |
The Vanns | Shake The Hand That Picks The Fight | Independent |
Vaguess | Guilt Ring | Sinderlyn/Remote Control |
Vitja | Digital Love | Century Media |
Various Artists | Acoustic Rewind | Universal Tv |
Charts News
The Amity Affliction take a top 10 debutCharts News
Two Aussies land top 5 debutsCharts News
Sabrina’s sweet success anything but short