It's #NewMusicFriday! Check out all of this week's new releases!
Artist | Title | Label |
Adrianne Lenker | abysskiss | Spunk/Caroline |
AlunaGeorge | Champagne Eyes | Independent |
Anika Moa | Anika Moa | Diamond & Kowhai |
Anti-Flag | American Reckoning | Caroline |
Bay Street | Unrool' | Independent |
Behemoth | I Loved You At Your Darkest | EVP |
Bleeding Knees Club | Fade The Hammer | Inertia |
Bob Evans | Full Circle | EMI Music Australia |
Bootleg Rascal | Anònimo | Sureshaker |
The Brew | Art Of Persuasion | Napalm Records |
Broderick Smith | Man Out Of Time | Bloodlines |
Capella De La Torre | Soundscape - Leonardo Da Vinci | Sony Classical |
Cat Power | Wanderer | Domino Recording Co. |
City & Colour | Guide Me Back Home | Still Records/Dine Alone |
Coheed & Cambria | The Unheavenly Creatures | Roadrunner/Warner |
Daniel O'Donnell | Christmas With Daniel (Live) | Big Jo-Ke/Sony |
Dave East, Styles P | Beloved | Def Jam/Universal |
David August | D'Angelo | [PIAS] Australia |
Eric Church | Desperate Man | Capitol/EMI |
Family Fold | Ashfield Skyline | Independent |
Felivand | In Bloom | Independent |
Ghostface Killah | The Lost Tapes | X-Ray Records |
Grand Salvo | Sea Glass | Mistletone/Inertia |
Gregor | Silver Drop | Chapter Music |
Helen Corry | Later For The Real Show | Independent |
High On Fire | Electric Messiah | Entertainment One |
Hugh Cornwell | Monster | Silvertone/Sony |
Ice Nine Kills | The Silver Scream | Fearless/Caroline |
Igor Levit | Life | Sony Classical |
Ivy Adara | Intraduction | Independent |
John Lennon | Imagine: The Ultimate Collection | Universal |
Joseph J Jones | Built On Broken Bones Vol 1 | Communion/Caroline |
Judah Kelly | Real Good Time | Universal |
Kelela | Take Me Apart, The Remixes | Warp Records |
Kenny Allstar | Block Diaries | Columbia/Sony |
Kikagaku Moyo | Masana Temples | Guruguru Brain/Inertia |
Kim Petras | Turn Off The Light, Vol 1 | BunHead |
Lady Gaga & Bradley Cooper | A Star Is Born | Interscope/Universal |
LANY | Malibu Nights | Polydor/Universal |
Last Dinosaurs | Yumeno Garden | Create/Control |
Lil Baby, Gunna | Drip Harder | Capitol/EMI |
Lindsey Buckingham | Solo Anthology: The Best Of Lindsey Buckingham | Rhino/Warner |
Ludwig Goransson | Venom (Original Motion Picture Soundtrack) | Sony Classical |
Mabel | Ivy To Roses | Polydor/Universal |
Marie Davidson | Working Class Woman | Ninja Tune/Inertia |
Matt Joe Gow | Break, Rattle And Roll | Independent |
Max Frost | Gold Rush | Atlantic/Warner |
mewithoutYOU | [Untitled] | Run For Cover Records/Cooking Vinyl |
Molly Burch | First Flower | Captured Tracks/Remote Control |
Monuments | Phronesis | Century Media |
Morgan Saint | Alien | Epic/Sony |
Original Broadway Cast Of Head Over Heels | Head Over Heels (Original Broadway Cast Recording) | Sony Classical |
Paavo Jarvi & Deutsche Kammerphilharmonie Bremen | Brahms: Symphony No. 1 & Haydn Variations | Sony Classical |
Perry Keyes | Jim Salmon's Lament | Independent |
Petite Noir | La Maison Noir / The Black House | Roya/Inertia |
Phosphorescent | C’est La Vie | Dead Oceans/Inertia |
The Reverend Peyton's Big Damn Band | Poor Until Payday | Thirty Tigers |
Saint Sister | Shape Of Silence | ie:music |
Sam Wilkes | WILKES | Leaving Records/Inertia |
Snakes In Paradise | Step Into The Light | Frontiers Records |
Steve Hackett | Broken Skies Outspread Wings (1984 - 2006) | Century Media |
Steve Perry | Traces | Concord/Universal |
Stimulator Jones | Exotic Outtakes | Stones Throw/Inertia |
Sylar | Seasons | Hopeless Records/Unified |
T.I. | Dime Trap | Epic/Sony |
Tall Heights | Pretty Colors For Your Actions | Sony Classical |
Tokyo Police Club | TPC | Dine Alone Records |
Twenty One Pilots | Trench | Fueled By Ramen/Warner |
Ultha | The Inextricable Wandering | Century Media |
Ward Thomas | Restless Minds | WTW Music/Sony |
Will Hoge | My American Dream | Cooking Vinyl |
You Me At Six | VI | Underdog Records/Cooking Vinyl |
Various Artists | Ray Hadley: The Christmas Album | Sony Music |
Charts News
Two Aussies in the top 5Charts News
Amyl and The Sniffers storm the chartCharts News
Kylie takes her fifth consecutive #1