It's #NewMusicFriday! Check out all of this week's new releases!
| Artist | Title | Label |
| Adelaide Symphony Orchestra / Arvo Volmer | Sibelius: Symphonies 2 & 7 | Finlandia [1000 Years of Classical Music, vol. 71] | ABC Classics/Universal |
| Andy Black | The Shadow Side | Republic/Universal |
| Anohni | Hopelessness | Rough Trade/Remote Control |
| Bad Vision | Turn Out Your Sockets | Adagio 830 Records |
| Berliner Philharmoniker | Berliner Philharmoniker - Great Recordings | Sony Classical |
| Boston Symphony Orchestra, Royal Concertgebouw Orchestra, Bernard Haitink | Debussy/Ravel: Ballets | Decca/Universal |
| Broken Teeth HC | At Peace Amongst Chaos | Nuclear Blast |
| The Cars | Moving In Stereo: The Best Of The Cars | Rhino/Warner |
| Cecilia Bartoli, Andreas Scholl | Handel: Giulio Cesare | Decca/Universal |
| Chris Cohen | As If Apart | Captured Tracks/Remote Control |
| Cole Swindell | You Should Be Here | Warner |
| Cuong Vu Trio & Pat Metheny | Cuong Vu Trio Meets Pat Metheny | Nonesuch/Warner |
| Cyndi Lauper | Detour | Sire/Warner |
| Elizabeth Joy Roe | Field: Nocturnes | Decca/Universal |
| Fear Like Us | Succour | Poison City Records |
| Goo Goo Dolls | Boxes | Warner |
| Gregory Porter | Take Me To The Alley | Decca/Universal |
| Headbore | The Grey | Truth Inc Records/MGM |
| Hit The Lights | Just To Get Through To You | Pure Noise/Sony |
| Homeboy Sandman | Kindness For Weakness | Stones Throw/Inertia |
| Imogen Clark | Love & Lovely Lies | Lost Highway/Universal |
| Infestdead | Satanic Serenades | Century Media/Sony |
| Jason Owen | Proud | Social Family Records |
| John Williams | The Guitar Master | Sony Classical |
| Julianna Barwick | Will | Dead Oceans/Inertia |
| Kate Ceberano | Anthology | ABC/Universal |
| Kaytranada | 99.90% | XL/Remote Control |
| Keith Urban | Ripcord | Capitol/EMI |
| LUH | Spiritual Songs For Lovers To Sing | Mute/Create Control |
| M.E. Baird | [Baird] | Independent |
| Mary Chapin Carpenter | The Things That We Are Made Of | Thirty Tigers/Cooking Vinyl |
| Mike Posner | At Night, Alone | Island/Universal |
| Mikelangelo & The Black Sea Gentlemen | After The Flood | The Black Sea Spice, Tea And Music Trading Co/Rocket |
| Pat Metheny Unity Group | The Unity Sessions | Nonesuch/Warner |
| Pikelet | Tronc | Chapter Music |
| The Posies | Solid States | Lojinx/Planet Company |
| Ragdoll | Back To Zero | Firestarter Distributor |
| The Rides | Pierced Arrow | Savoy Label Group |
| RY X | Dawn | Infectious/Liberator |
| Ryan Adams | Heartbreaker [Deluxe] | Paxam Records/Universal |
| Sara Macliver / Teddy Tahu Rhodes / Cantillation / | Fauré: Requiem | ABC Classics/Universal |
| The Screaming Jets | Chrome | Dinner For Wolves |
| Sebastian Bohren | Equal - Beethoven: Violin Concerto, OP. 61 - Schumann: Fantasia, OP. 131 - Françaix: Nonetto | Sony Classical |
| Seratones | Get Gone | Fat Possum/Inertia |
| Shit Robot | What Follows | DFA/[PIAS] Australia |
| ShockOne | In This Light | Warner |
| Skepta | Konnichiwa | Boy Better Know/Sony |
| Spookyland | Beauty Already Beautiful | Inertia |
| Stephanie McCallum | Satie: Gymnopédies | ABC Classics/Universal |
| Tamara Anna Cislowska, Elena Kats-Chernin | Butterflying: Piano Music of Elena Kats-Chernin | ABC Classics/Universal |
| Tasmanian Symphony Orchestra / Graham Abbott | Handel: Music for the Royal Fireworks | Water Music [1000 Years of Classical Music, vol. 16] | ABC Classics/Universal |
| Thomas Cohen | Bloom Forever | Stolen Recordings/[PIAS] Australia |
| Tourist | U | Monday Records |
| Travis Collins | Hard Light | ABC/Universal |
| White Lung | Paradise | Domino/EMI |
| Various Artists | Dancehall Reggae Anthems | Sony Music Entertainment Australia |
| Various Artists | Florence Foster Jenkins - Original Soundtrack | Decca/Universal |
| Various Artists | Haydn: The Symphonies | Decca/Universal |
| Various Artists | Ministry of Sound: On The Download May/June | Ministry Of Sound |
| Various Artists | NOW 2016 Vol. 1 | Universal |
| Various Artists | The Great Vocal Recitals | Decca/Universal |
Charts News
Deadbeat does goodCharts News
Taylor takes two weeksCharts News
You might have seen this coming