It's #NewMusicFriday! Check out all of this week's new releases!
Artist | Title | Label |
30/70 | Fluid Motion | Rhythm Section International |
Airbourne | Boneshaker | SPINEFARM Records |
Alexander 23 | I'm Sorry I Love You | Interscope/Universal |
Allison Moorer | Blood | Cooking Vinyl |
Anthony Ramos | The Good & The Bad | Universal |
Ariel Pink | Odditties Sodomies Vol. 2 | Mexican Summer |
Armin van Buuren | Balance | Armada Music |
blackwave. | Are We Still Dreaming? | Sony |
Bobby Wills | The Longshot Bar and Grill EP | ABC/Universal |
Brightness | Brightness | I Oh You |
Brooke Candy | Sexorcism | NUXXE |
Bruce Springsteen | Western Stars - Songs From The Film | Columbia/Sony |
Charly Bliss | Supermoon | Pod/Inertia |
Christie Lamb | Broken Lines | ABC/Universal |
Cigarettes After Sex | Cry | Pod/Inertia |
Conchita Wurst | Truth Over Magnitude | RCA/Sony |
Desert Sessions | Vols. 11 & 12 | Matador Records |
Editors | Black Gold : Best of Editors | PIAS |
El-P | I'll Sleep When You're Dead | Fat Possum/Inertia |
Fly My Pretties | The Studio Recordings, Pt. 1 | Loop Recordings |
Future | Monster | Epic/Sony |
Gallanf | Sweet Insomnia | Mind Of A Genius/Warner |
Geowulf | My Resignation | PIAS |
Gryffin | Gravity | Interscope/Universal |
Haley & Michaels | Hail Mary | Sony |
Happy Mondays | The Early EP's | London Records |
Harry Connick Jr. | True Love: A Celebration Of Cole Porter | Verve/Universal |
Home Free | Dive Bar Saints | Home Free Records/The Orchard |
James Blunt | Once Upon A Mind | Atlantic/Warner |
John Koutselinis | The Great Alaskan Race (Original Motion Picture Soundtrack) | Sony Classical |
John Smith | Hummingbird | Cooking Vinyl |
Justin Rarri | 4EVARARRi | Interscope/Universal |
Kim Churchill | Forgetting | Rufus Nomad |
King Princess | Cheap Queen | Columbia/Sony |
The Kinks | Arthur (Or the Decline and Fall of the British Empire) (50th Anniversary Edition) | Sanctuary/BMG |
Klazz Brothers & Cuba Percussion | Beethoven Meets Cuba | Sony Classical |
Lea Michele | Christmas In The City | Sony Classical |
Leprous | Pitfalls | Century Media/Sony |
Lewis CanCut | Air Condition | NLV Records |
Lost Kings | Lost Angeles | RCA/Sony |
Luka Sulic | Vivaldi: The Four Seasons | Sony Classical |
Lyons & Pakchar | Beau (World Premiere Recording) | Sony Classical |
Matt Stell | Everywhere But On | Arista/Sony |
Mayhem | Daemon | Century Media/Sony |
Mental As Anything | Surf & Mull & Sex & Fun: The Classic Recordings Of Mental As Anything | SYRAY |
Michael Waugh | What We Might Be | Compass Brothers |
Mikal Cronin | Seeker | Merge Records |
Neil Young & Crazy Horse | Colorado | Reprise/Warner |
Old Dominion | Old Dominion | RCA/Sony |
Opera Australia | Puccini: La Boheme (Handa Opera on Sydney Harbour) (DVD) | ABC Classics/Universal |
Pentatonix | The Best Of Pentatonix Christmas | RCA/Sony |
Pierre Monteux | Pierre Monteux Complete Decca Recordings | Decca/Universal |
Quin NFN | 4NUN | Concord |
Rex Orange County | Pony | Rex/Sony |
Rik Schaffer | Vampire: The Masquerade - Bloodlines (Original Soundtrack) | Sony Classical |
Ringo Starr | What's My Name | Roccabella/Universal |
Seraphim Trio | Dvorák: Piano Trio No. 4 'Dumky' | ABC Classics/Universal |
Seraphim Trio | Ravel: Piano Trio in A minor | ABC Classics/Universal |
Steve Hackett | Genesis Revisited Band & Orchestra: Live | Century Media/Sony |
Swans | leaving meaning. | Young God Records |
Thomston | En-Route: London | Warner Music |
Thomston | En-Route: Los Angeles | Warner Music |
Thornhill | The Dark Pool | UNFD |
Toby Keith | Greatest Hits: The Showdog Years | Cooking Vinyl |
Van Morrison | Three Chords And The Truth | Caroline |
The Vanns | Through The Walls | Sony |
Walk Off The Earth | Here We Go! | Golden Carrot Records |
Xavier Omar & Sango | Moments Spent Loving You | RCA/Sony |
Various Artists | ...ish Reimagined | Universal |
Various Artists | Jazz Calls 2019 | ABC Classics/Universal |
Various Artists | NOW: Hip Hop | Joint Venture |
Charts News
Two Aussies in the top 5Charts News
Amyl and The Sniffers storm the chartCharts News
Kylie takes her fifth consecutive #1